Monticello 1st Match

June 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
             Full Match Results
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Boden, Johann SSP/EX 22.96 21.46  1.50  7% 3 0 0 0 0 6.36 7.21 7.89
2 Boden, Johann ESP/SS 23.80 20.80  3.00  13% 6 0 0 0 0 6.48 6.94 7.38
3 Benneweis, Scot SSP/SS 25.76 21.26  4.50  17% 9 0 0 0 0 6.54 6.71 8.01
4 Schultz, Randy SSP/UN 27.24 25.24  2.00  7% 4 0 0 0 0 7.50 8.75 8.99
5 Pederson, Eric SSP/UN 27.60 26.10  1.50  5% 3 0 0 0 0 8.43 8.71 8.96
6 Penzel, Rolf 2nd G (reentry) SSP/SS 28.07 23.57  4.50  16% 9 0 0 0 0 7.79 8.81 6.97
7 Loberg, Tom SSP/MM 28.36 27.86  0.50  2% 1 0 0 0 0 8.93 8.86 10.07
8 Discher, William ESP/UN 28.75 23.25  5.50  19% 11 0 0 0 0 6.83 7.41 9.01
9 Hammerlund, Mike ESR/SS 28.88 24.38  4.50  16% 9 0 0 0 0 6.74 7.56 10.08
10 Pillman, Noel SSP/SS 29.64 23.14  6.50  22% 13 0 0 0 0 7.10 7.68 8.36
11 Penzel, Rolf SSP/SS 30.37 22.37  8.00  26% 16 0 0 0 0 6.42 8.80 7.15
12 Hicks, Kent ESP/UN 30.83 25.83  5.00  16% 10 0 0 0 0 7.51 8.84 9.48
13 Schultz, Randy ESP/UN 30.84 26.34  4.50  15% 9 0 0 0 0 8.27 9.01 9.06
14 Quill, Trevis CDP/UN 33.56 29.06  4.50  13% 9 0 0 0 0 10.73 9.07 9.26
15 Hicks, Justin ESP/UN 34.57 24.07  10.50  30% 21 0 0 0 0 7.04 7.97 9.06
16 Jones, Garold ESR/UN 37.74 28.74  9.00  24% 18 0 0 0 0 7.38 8.21 13.15
17 Jahn, Bob SSP/MM 38.78 31.78  7.00  18% 14 0 0 0 0 8.15 11.91 11.72
18 Long, Bob CDP/UN 39.15 38.15  1.00  3% 2 0 0 0 0 10.39 16.67 11.09
19 Hicks, Larry SSP/UN 44.03 34.53  9.50  22% 19 0 0 0 0 9.52 12.12 12.89
20 Hammerlund, Nan ESP/MM 51.63 41.13  10.50  20% 21 0 0 0 0 12.18 13.05 15.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann ESP/SS 14.93 12.43  2.50  17% 5 0 0 0 0 12.43
2 Pillman, Noel SSP/SS 17.12 16.12  1.00  6% 2 0 0 0 0 16.12
3 Boden, Johann SSP/EX 17.94 12.44  5.50  31% 5 1 0 0 0 12.44
4 Benneweis, Scot SSP/SS 18.48 13.98  4.50  24% 9 0 0 0 0 13.98
5 Penzel, Rolf SSP/SS 19.60 17.60  2.00  10% 4 0 0 0 0 17.60
6 Schultz, Randy ESP/UN 20.30 18.80  1.50  7% 3 0 0 0 0 18.80
7 Hammerlund, Mike ESR/SS 20.50 14.00  6.50  32% 13 0 0 0 0 14.00
8 Discher, William ESP/UN 21.22 13.22  8.00  38% 16 0 0 0 0 13.22
9 Schultz, Randy SSP/UN 21.44 17.94  3.50  16% 7 0 0 0 0 17.94
10 Quill, Trevis CDP/UN 22.60 19.10  3.50  15% 7 0 0 0 0 19.10
11 Penzel, Rolf 2nd G (reentry) SSP/SS 22.99 18.99  4.00  17% 8 0 0 0 0 18.99
12 Loberg, Tom SSP/MM 23.14 20.14  3.00  13% 6 0 0 0 0 20.14
13 Hicks, Kent ESP/UN 24.28 22.28  2.00  8% 4 0 0 0 0 22.28
14 Hicks, Justin ESP/UN 26.77 22.27  4.50  17% 9 0 0 0 0 22.27
15 Jones, Garold ESR/UN 27.46 25.96  1.50  5% 3 0 0 0 0 25.96
16 Pederson, Eric SSP/UN 28.23 19.23  9.00  32% 8 0 1 0 0 19.23
17 Long, Bob CDP/UN 30.78 22.78  8.00  26% 10 1 0 0 0 22.78
18 Jahn, Bob SSP/MM 30.98 19.48  11.50  37% 23 0 0 0 0 19.48
19 Hicks, Larry SSP/UN 35.68 32.68  3.00  8% 6 0 0 0 0 32.68
20 Hammerlund, Nan ESP/MM 35.84 24.34  11.50  32% 13 0 1 0 0 24.34

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Penzel, Rolf 2nd G (reentry) SSP/SS 8.86 8.86  0.00  0% 0 0 0 0 0 8.86
(tie) Benneweis, Scot SSP/SS 8.86 6.86  2.00  23% 4 0 0 0 0 6.86
3 Schultz, Randy SSP/UN 9.92 9.92  0.00  0% 0 0 0 0 0 9.92
4 Boden, Johann ESP/SS 9.97 8.47  1.50  15% 3 0 0 0 0 8.47
5 Boden, Johann SSP/EX 10.03 7.03  3.00  30% 6 0 0 0 0 7.03
6 Pillman, Noel SSP/SS 10.62 7.62  3.00  28% 6 0 0 0 0 7.62
7 Loberg, Tom SSP/MM 10.72 9.22  1.50  14% 3 0 0 0 0 9.22
8 Schultz, Randy ESP/UN 11.68 11.18  0.50  4% 1 0 0 0 0 11.18
9 Discher, William ESP/UN 13.09 11.09  2.00  15% 4 0 0 0 0 11.09
10 Hammerlund, Mike ESR/SS 13.10 12.10  1.00  8% 2 0 0 0 0 12.10
11 Hicks, Kent ESP/UN 13.94 11.94  2.00  14% 4 0 0 0 0 11.94
12 Quill, Trevis CDP/UN 14.48 12.48  2.00  14% 4 0 0 0 0 12.48
13 Hicks, Justin ESP/UN 15.22 13.22  2.00  13% 4 0 0 0 0 13.22
14 Jones, Garold ESR/UN 15.44 11.44  4.00  26% 8 0 0 0 0 11.44
15 Jahn, Bob SSP/MM 17.01 14.51  2.50  15% 5 0 0 0 0 14.51
16 Hammerlund, Nan ESP/MM 17.62 17.12  0.50  3% 1 0 0 0 0 17.12
17 Long, Bob CDP/UN 17.83 13.33  4.50  25% 3 1 0 0 0 13.33
18 Pederson, Eric SSP/UN 22.33 17.83  4.50  20% 9 0 0 0 0 17.83
19 Hicks, Larry SSP/UN 25.62 19.12  6.50  25% 13 0 0 0 0 19.12
20 Penzel, Rolf SSP/SS 29.18 28.68  0.50  2% 1 0 0 0 0 28.68

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Penzel, Rolf 2nd G (reentry) SSP/SS 16.45 12.95  3.50  21% 7 0 0 0 0 12.95
2 Boden, Johann ESP/SS 17.05 15.55  1.50  9% 3 0 0 0 0 15.55
3 Penzel, Rolf SSP/SS 18.11 16.61  1.50  8% 3 0 0 0 0 16.61
(tie) Boden, Johann SSP/EX 18.11 16.11  2.00  11% 4 0 0 0 0 16.11
5 Schultz, Randy ESP/UN 18.63 18.13  0.50  3% 1 0 0 0 0 18.13
6 Benneweis, Scot SSP/SS 18.76 16.76  2.00  11% 4 0 0 0 0 16.76
7 Pillman, Noel SSP/SS 21.72 14.22  7.50  35% 5 0 1 0 0 14.22
8 Hicks, Kent ESP/UN 22.28 19.78  2.50  11% 5 0 0 0 0 19.78
9 Pederson, Eric SSP/UN 24.01 22.51  1.50  6% 3 0 0 0 0 22.51
10 Hammerlund, Mike ESR/SS 24.59 20.59  4.00  16% 8 0 0 0 0 20.59
11 Schultz, Randy SSP/UN 25.27 22.77  2.50  10% 5 0 0 0 0 22.77
12 Discher, William ESP/UN 27.97 24.97  3.00  11% 6 0 0 0 0 24.97
13 Quill, Trevis CDP/UN 28.69 22.19  6.50  23% 3 0 1 0 0 22.19
14 Loberg, Tom SSP/MM 29.76 23.76  6.00  20% 2 0 1 0 0 23.76
15 Hicks, Larry SSP/UN 33.59 27.59  6.00  18% 12 0 0 0 0 27.59
16 Hicks, Justin ESP/UN 34.25 20.75  13.50  39% 17 0 0 1 0 20.75
17 Jones, Garold ESR/UN 38.20 37.20  1.00  3% 2 0 0 0 0 37.20
18 Jahn, Bob SSP/MM 38.49 26.49  12.00  31% 14 0 0 1 0 26.49
19 Long, Bob CDP/UN 39.59 26.59  13.00  33% 16 0 1 0 0 26.59
20 Hammerlund, Nan ESP/MM 67.55 29.05  38.50  57% 77 0 0 0 0 29.05

 


Key to Abbreviations and Scoring: