| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Pistol League Match | ||||||||||
| 1 | Sawina, John | 75.12 | 7 | 0 | 0 | 0 | 17.76(1) | 20.26(1) | 19.76(3) | 17.34(2) |
| 2 | Thompson, Stewart | 79.20 | 14 | 0 | 0 | 0 | 19.75(4) | 21.54(6) | 21.21(3) | 16.70(1) |
| 3 | Penzel, Rolf | 82.19 | 3 | 0 | 0 | 0 | 18.80(0) | 22.76(0) | 21.84(2) | 18.79(1) |
| 4 | Hammerlund, Mike | 89.52 | 11 | 0 | 0 | 0 | 21.34(3) | 27.99(6) | 20.59(0) | 19.60(2) |
| 5 | Benneweis, Scot | 94.15 | 26 | 0 | 0 | 0 | 19.35(2) | 33.10(13) | 22.68(7) | 19.02(4) |
| 6 | Schultz, Randy Second Gun | 97.19 | 22 | 0 | 1 | 0 | 21.27(1) | 30.86(17) | 28.24(2) | 16.82(2) |
| 7 | Schultz, Randy | 97.44 | 11 | 0 | 1 | 0 | 30.98(1) | 24.54(7) | 23.56(2) | 18.36(1) |
| 8 | Loberg, Tom | 102.30 | 3 | 0 | 0 | 0 | 26.97(1) | 26.07(0) | 27.68(2) | 21.58(0) |
| 9 | McKinney, Shawn | 120.86 | 15 | 0 | 0 | 0 | 27.25(3) | 31.67(4) | 34.73(2) | 27.21(6) |
| 10 | Quill, Trevis | 126.13 | 38 | 0 | 0 | 0 | 31.93(12) | 41.93(16) | 30.72(2) | 21.55(8) |
| 11 | Sawina, Stephanie | 126.61 | 43 | 0 | 0 | 0 | 39.66(9) | 30.40(12) | 32.69(10) | 23.86(12) |
| 12 | Ashland, Jeff | 134.71 | 25 | 0 | 0 | 0 | 30.52(9) | 44.53(8) | 35.27(2) | 24.39(6) |
| 13 | Hammerlund, Nan | 141.28 | 17 | 0 | 0 | 0 | 29.29(1) | 40.14(10) | 42.29(3) | 29.56(3) |
| 14 | Dittberner, LaVerne | 159.36 | 27 | 0 | 0 | 0 | 41.13(6) | 40.68(7) | 42.12(2) | 35.43(12) |
| 15 | Schultz, Jeanne | 159.50 | 35 | 0 | 0 | 0 | 31.78(0) | 43.75(22) | 45.32(11) | 38.65(2) |
